S.No | Sector | Name of the QP | QPRef.ID | Educational Qualification | Total Hours for Compulsory NOSs |
---|---|---|---|---|---|
1 | Tourism & Hospitality | Commis Chef | THC/Q0406 | 12th Class passed, Preferably | 500 |
2 | Tourism & Hospitality | Counter Sale Executive | THC/Q2903 | 12th Class passed, Preferably | 240 |
3 | Tourism & Hospitality | F&B Service Trainee | THC/Q0307 | 8th Class pass, preferably | 435 |
4 | Tourism & Hospitality | Food & Beverage Service-Steward | THC/Q0301 | 10th Class pass, preferably | 300 |
5 | Tourism & Hospitality | Front Office Associate | THC/Q0102 | Preferable 12th standard passed | 280 |
6 | Tourism & Hospitality | Guest House Caretaker | THC/Q0501 | 10th Class pass, preferably | 370 |
7 | Tourism & Hospitality | Housekeeping Attendant (Manual Cleaning) | THC/Q0203 | Preferable Primary Education | 250 |
8 | Tourism & Hospitality | Multi-cuisine Cook | THC/Q3006 | Preferable primary education | 500 |
9 | Tourism & Hospitality | Tour Guide | THC/Q4502 | 10th Class pass, preferably | 420 |
Copyright © Bright Future Skill Designed And Developed By : F1Softech Services